|
| 2024/25 Incidents |
| Year | 2024 | 2025 |
| January | 139 | 136 |
| February | 97 | |
| March | 120 | |
| April | 93 | |
| May | 122 | |
| June | 132 | |
| July | 161 | |
| August | 132 | |
| September | 111 | |
| October | 116 | |
| November | 104 | |
| December | 147 | |
| Total | 1474 | 136 |
| Annual Stats |
| 2024 | 1474 |
| 2023 | 1436 |
| 2022 | 1582 |
| 2021 | 1540 |
| 2020 | 1281 |
| 2019 | 1419 |
| 2018 | 1397 |
| 2017 | 1479 |
| 2016 | 1371 |
| 2015 | 1281 |
| 2014 | 1217 |
| 2013 | 1335 |
| 2012 | 1218 |
| 2011 | 1129 |
| Avg Call # | 1368 |
| Web Counters |
Website Visitors Since April 14, 2022
|
Visitors Today
May 10, 2026
|
|
|
|
|

Hope Valley Ambulance has proudly provided emergency medical services to Richmond and Hopkinton, RI since 1951
For Emergencies, call 911
or present to the nearest emergency room
Your feedback is important to us! Feel free to sign the guestbook
Phone: 401-539-2839 (non-emergency)
Email: Clerk@hvamb.org
|
|
|